Troubleshooting
Every message the bot can show you, what caused it, and what to do next.
Looking for a quick answer?
The FAQ answers the most common questions, and Error messages lists every message with what to do.
Most failures fall into five groups: not enough gas, no route, price moved, wallet permissions, or a chain hiccup. Nothing below means funds are lost; a failed transaction either never broadcast or reverted on-chain, and both leave your balance untouched (minus gas on a revert).
Wallet and access
| You see | Cause | Do |
|---|---|---|
| No wallet found. Use /start to create one. | Account exists but wallet creation never completed | /enroll |
| Wallet creation failed. Please try /start again. | Enclave enrolment interrupted | /start again; if it repeats, wait a minute |
| Wallet security policies out of date… | Torch added a chain/router since your last policy install | /settings → Update Wallet Policies |
| Confirmation required | Above your threshold, hourly budget spent, or an action that always needs a password | Tap the button, confirm in the Torch app |
| Transaction rejected. | You declined in the confirm screen | Nothing sent |
| That looks like your own wallet address… | You pasted your wallet, not a token | Paste the token contract address |
Balance and gas
| You see | Cause | Do |
|---|---|---|
| Insufficient balance… | Amount + fee + gas exceeds what you hold | Use Max or a smaller amount |
| Not enough ETH to cover fees on Base (any chain/symbol) | You hold the token but no gas on its chain | Bridge a little native to that chain, or select send to main chain on sells (Torch tops up gas for the sell) |
| Your Solana wallet has no SOL… send about 0.01 SOL | Solana needs SOL for fees and account rent | Send SOL to your Solana address |
| Destination needs a small SOL deposit… | Receiving a new SPL token requires an account to be created | Keep ~0.01 SOL spare |
| Not enough SOL for fee… | Same, mid-transaction | Top up SOL |
Routing and price
| You see | Cause | Do |
|---|---|---|
| Couldn't find a route… | No aggregator or DEX has a path for this token/size right now | Try a smaller amount, retry in a moment, or check the token actually has liquidity |
| High price impact or slippage… / impact warning ≥ 10% | Your size is large relative to the pool | Reduce size or accept knowingly |
| Price moved too fast… increase slippage | Quote expired between quote and fill | Retry; raise slippage a notch on volatile tokens |
| Insufficient liquidity / bonding curve not found / already graduated | Launch-venue token state changed | Refresh the card; it will route to the new pool once indexed |
| Solana routing is busy… | Upstream rate-limit | Wait a few seconds and retry |
Chain and transaction
| You see | Cause | Do |
|---|---|---|
| Wallet briefly out of sync… try again | Two transactions raced for the same nonce | Retry once |
| Collided with a recent bridge… try again | A bridge leg used the nonce first | Retry once |
| Network rejected… try again | RPC returned a transient error | Retry |
| Transaction expired… (Solana) | Blockhash expired before landing | Retry |
| Transaction failed on-chain… | Reverted (usually slippage or gas) | Check the explorer link; retry with more slippage or gas |
| Trade could not be completed… | Unclassified error | Retry; if it repeats, note the time and contact support |
Orders
| You see | Cause | Do |
|---|---|---|
| Trigger already met | Your trigger would fire right now | Set it away from the current price or just market-sell |
| Order cancelled: you no longer hold this token | Position went to zero outside the order | Nothing to do |
| DCA paused | 5 failed buys in a row (usually no balance) | Top up, then resume in /orders |
| Order fired but asked for password | Size above your threshold | Raise the threshold or confirm |
Bridge
See the table on Bridge & migrate. Key point: a bridge that shows the source leg confirmed but is in delivery is not lost; the provider is settling.
Launch
| You see | Cause | Do |
|---|---|---|
| Validation errors on name/symbol/description | Length or character rules | Name 1–32, symbol 1–10 A–Z 0–9, description ≤ 200 |
| Image rejected | Not JPEG/PNG or over 15 MB | Re-export the image |
Still stuck?
Note the exact message, the chain, the token address and the time, then reach the team through the links in /info. Never share your password or private key with anyone, including support.