Error messages
The messages you can see in the bot or the Terminal, what they mean, and what to do. Search this page for the words you saw.
Most errors mean nothing was sent and nothing was spent. When something did happen (for example a bridge that arrived), the message says so.
Tip: use your browser's search (Ctrl+F / ⌘F) to find the words from your message.
| You see | What it means | What to do |
|---|
| Your Solana wallet has no SOL… | Solana charges a small SOL fee on every transaction, even swapping into SOL. | Send ~0.01 SOL to your Torch Solana address, then retry. |
| Not enough SOL to cover the transaction fee | Same as above: your SOL is too low for the fee. | Top up a little SOL. |
| Not enough left to pay the network fee on top of this amount. Nothing was sent. | You tried to spend (almost) your whole balance; gas needs a bit on top. | Use a slightly smaller amount, or Max. |
| Insufficient balance… available after gas: … | The amount plus gas is more than you have on that chain. | Lower the amount, or deposit more on that chain. |
| Not enough of the network's gas token to cover fees | You hold the token but not the chain's gas token (ETH, BNB, SOL…). | Deposit a little of that chain's gas token. |
| The destination wallet needs a small SOL deposit to receive this token | Sending a Solana token to a brand-new wallet needs a small SOL fee from the recipient side. | Ask the recipient to fund their wallet with a little SOL. |
| You see | What it means | What to do |
|---|
| Price impact is higher than 10% | Your trade would move the price a lot against you. | Lower the amount, or press Buy anyway. |
| Price moved too fast… / …high price impact or slippage | The price moved past your slippage limit before the trade landed; it was cancelled. | Retry, lower the amount, or raise slippage slightly. |
| Couldn't find a route for this trade right now | No exchange could fill this trade at the moment. | Wait a little, try a smaller amount, check the token still has liquidity. |
| Solana routing is busy right now | Temporary congestion on Solana routing. | Wait a few seconds and retry. |
| You see | What it means | What to do |
|---|
| Bridged, but the swap didn't go through | The bridge worked; the buy after it didn't. Your funds are on the token's chain. | Tap Buy again; it's now a normal buy there. |
| Bridge still settling… | The bridge reported done, but the funds haven't shown up yet. Nothing was spent. | Wait a moment, then tap Buy again. |
| Bridged to … but it's too small to cover the swap + gas | The amount that arrived is too small to buy with after gas. | Top up a little, or use it later. |
| The amount is too small to bridge after fees | Below the bridge minimum. | Bridge a larger amount. |
| No bridge route is available right now | Bridge providers can't serve this route at the moment. | Try later, or pay with funds already on that chain. |
| Bridges into … are out of capacity right now | Bridges to that chain are temporarily full; Torch paid with funds already on that chain instead. | Nothing; the buy went ahead. |
| You see | What it means | What to do |
|---|
| Your wallet security policies are out of date / Update Wallet Policies | Your wallet needs a one-time security update before automatic trades can use something new. | Tap the update button and confirm with your password. |
| Approval required | This token needs a one-time approval before it can be traded. | Approve, then repeat the trade. |
| Your wallet was briefly out of sync with the network. This has been corrected | A timing issue between your wallet and the chain, already fixed. | Retry the trade. |
| Transaction collided with a recent bridge on this wallet | A bridge from the same wallet used the same slot at the same moment. | Retry the trade. |
| The network is busy right now. Nothing was sent | The chain's network provider is overloaded. | Wait a moment and retry. |
| Network rejected the transaction | The chain refused it, usually temporarily. | Retry in a moment. |
| Transaction expired before it could be confirmed | The transaction took too long (common on busy Solana). | Retry. |
| Transaction failed on-chain… | It reached the chain but failed there, often not enough gas or the token blocked it. | Check gas; if it keeps failing, the token may block sells. |
| Transaction rejected. | You (or your wallet app) declined the signature. | Retry if that wasn't intended. |
| This network already created a Torch account today | A daily limit on new accounts per network connection, to stop abuse. | Sign in with your existing account, or try again tomorrow. |
| You see | What it means | What to do |
|---|
| UNKNOWN CONTRACT / Unrecognised contract call | The confirmation can't name the contract this transaction talks to. Torch names its own contracts (for example Torch holder rewards). | Only continue if you started this action yourself. When in doubt, cancel. |
| update in progress | Torch is updating; the confirmation screen waits for the new version. | Refresh the page in a minute. |
Contact Torch support from the official community chat with the explorer link of the transaction (or a screenshot of the message). Support will never ask for your password or private key.